Trends
High temp for today from this station was 82.4 in 2007 - Low temp for today from this station was 52.2 in 2005| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 53.8 °F | 0.0 | 0.0 | SE | 98% | 30.141 | 0.00 |
| 5 minutes ago | 53.7 °F | 0.0 | 0.0 | SE | 98% | 30.141 | 0.00 |
| 10 minutes ago | 53.5 °F | 0.0 | 0.0 | SE | 98% | 30.141 | 0.00 |
| 15 minutes ago | 53.6 °F | 0.0 | 0.0 | SE | 98% | 30.144 | 0.00 |
| 20 minutes ago | 53.5 °F | 0.0 | 0.0 | SE | 98% | 30.144 | 0.00 |
| 30 minutes ago | 53.3 °F | 0.0 | 0.0 | SE | 98% | 30.152 | 0.00 |
| 45 minutes ago | 53.3 °F | 0.0 | 0.0 | SE | 98% | 30.154 | 0.00 |
| 60 minutes ago | 53.1 °F | 0.0 | 0.0 | SE | 98% | 30.150 | 0.00 |
| 75 minutes ago | 52.9 °F | 0.0 | 0.0 | SE | 98% | 30.145 | 0.00 |
| 90 minutes ago | 52.9 °F | 0.0 | 0.0 | SE | 98% | 30.142 | 0.00 |
| 105 minutes ago | 52.9 °F | 0.0 | 0.0 | SE | 98% | 30.141 | 0.00 |
| 120 minutes ago | 52.9 °F | 0.0 | 0.0 | SE | 98% | 30.138 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.2 at 12:00 AM | Max > 86 °F | 4 day(s) |
| Yest. | 75.3 at 1:42 PM | Max > 77 °F | 6 day(s) |
| Month | 87.4 °F on 9/2/2008 | Warmest day (ave) | 75.2F on: Sep 05 2008 |
| Year | 93.4 °F on 6/9/2008 | Warmest night (ave) | 67.3F on: Sep 06 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3 at 1:39 AM | Min < 32 °F | 0 day(s) |
| Yest. | 51.3 at 6:59 AM | Min < 5 °F | 0 day(s) |
| Month | 51.3 °F on 9/7/2008 | Coldest day (ave) | 65.7F on: Sep 07 2008 |
| Year | -2.2 °F on 2/29/2008 | Coldest night (ave) | 57.0F on: Sep 08 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.154 at 8:13 AM | Today | 52.3 at 1:39 AM |
| Yest. | 30.077 at 11:58 PM | Yest. | 51.3 at 6:59 AM |
| Month | 30.248 in. on 9/1/2008 | Month | 51.3 °F on 9/7/2008 |
| Year | 30.726 in. on 1/21/2008 | Year | -14.4 °F on 2/11/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.077 at 12:00 AM | Today | 54.2 at 12:00 AM |
| Yest. | 29.887 at 12:00 AM | Yest. | 77.7 at 1:42 PM |
| Month | 29.718 in. on 9/6/2008 | Month | 88.5 °F on 9/3/2008 |
| Year | 29.173 in. on 1/30/2008 | Year | 99.9 °F on 6/8/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 SE | Rain Today | 0.00 |
| Gust | 0.0 SE | Rain Yesterday | 0.00 |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 0.09 |
| Rain So Far This Year | 24.02 | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 0.0 SE at 8:51 AM | Rain in the Last Hour | 0.00 |
| Yest. | 0.0 mph SE at 8:51 AM | Total Rain in the Last 3 Hours | 0.00 |
| Month | 0.0 mph on 9/1/2008 | Total Rain in the Last 6 Hours | 0.00 |
| Year | 31.1 mph on 1/1/2008 | Total Rain in the Last 24 Hours | 0.00 |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 S at 8:52 AM | Current Rain Rate | 0.00 in. |
| Yest. | 0.0 m at 8:52 AM | Max Rain Per Min Last Hour | 0.00 |
| Month | 0.0 mph on 9/1/2008 | Max Rain Per Hour Last 6 Hours | 0.00 |
| Year | 17.7 mph on 1/30/2008 | Total Rain in the Last 24 Hours | 0.00 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 52.3 at 1:39 AM | Month Record on 9/6/2008 | 0.09 in. |
| Yest. | 51.3 at 6:59 AM | Year Record on 8/28/2008 | 1.23 in. |
| Month | 51.3 °F on 9/7/2008 | All-time Record on 9/17/2004 | 5.81 in. |
| Year | -14.4 °F on 2/11/2008 | Rain to date 1 year ago | 27.67 |
| WIND RUN | RAIN DAYS | ||
| Today | 0.00 miles | Consecutive Days With No Rain | 1 |
| Month | 0.00 miles | Days With Rain This Month | 1 |
| Year | 3711.85 miles | Days With Rain This Year | 108 |