Trends
High temp for today from this station was 48.8 in 2009 - Low temp for today from this station was -2.7 in 2007High temp for today last year was 36.6 °F - Low temp for today last year was 29.3 °F
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 37.8 °F | 0.0 | 0.0 | SSE | 66% | 30.130 | 0.00 |
| 5 minutes ago | 37.8 °F | 0.0 | 0.0 | SSE | 65% | 30.131 | 0.00 |
| 10 minutes ago | 37.8 °F | 0.0 | 1.2 | SSE | 65% | 30.131 | 0.00 |
| 15 minutes ago | 37.7 °F | 0.0 | 0.0 | SSE | 65% | 30.131 | 0.00 |
| 20 minutes ago | 37.6 °F | 1.2 | 2.3 | ESE | 67% | 30.122 | 0.00 |
| 30 minutes ago | 37.5 °F | 0.0 | 0.0 | ESE | 68% | 30.122 | 0.00 |
| 45 minutes ago | 37.5 °F | 0.0 | 0.0 | ESE | 69% | 30.118 | 0.00 |
| 60 minutes ago | 37.6 °F | 0.0 | 0.0 | ESE | 69% | 30.118 | 0.00 |
| 75 minutes ago | 37.6 °F | 0.0 | 1.2 | ESE | 68% | 30.118 | 0.00 |
| 90 minutes ago | 37.8 °F | 0.0 | 0.0 | SSW | 69% | 30.117 | 0.00 |
| 105 minutes ago | 37.9 °F | 0.0 | 0.0 | SSW | 69% | 30.108 | 0.00 |
| 120 minutes ago | 38.0 °F | 0.0 | 0.0 | SSW | 66% | 30.105 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.6 at 1:04 PM | Max > 86 °F | 0 day(s) |
| Yest. | 50.2 at 2:28 PM | Max > 77 °F | 0 day(s) |
| Month | 57.6 °F on 2/1/2012 | Warmest day (ave) | 51.3F on: Feb 01 2012 |
| Year | 58.6 °F on 1/31/2012 | Warmest night (ave) | 39.6F on: Feb 01 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.7 at 2:33 AM | Min < 32 °F | 6 day(s) |
| Yest. | 21.6 at 7:25 AM | Min < 5 °F | 0 day(s) |
| Month | 21.6 °F on 2/6/2012 | Coldest day (ave) | 33.5F on: Feb 05 2012 |
| Year | 1.9 °F on 1/15/2012 | Coldest night (ave) | 26.1F on: Feb 06 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.131 at 5:13 PM | Today | 21.9 at 3:45 AM |
| Yest. | 30.144 at 12:13 AM | Yest. | 19.8 at 7:51 AM |
| Month | 30.440 in. on 2/3/2012 | Month | 19.8 °F on 2/6/2012 |
| Year | 30.531 in. on 1/15/2012 | Year | 0.3 °F on 1/4/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.990 at 12:43 AM | Today | 38.6 at 1:04 PM |
| Yest. | 29.934 at 4:28 PM | Yest. | 50.2 at 2:28 PM |
| Month | 29.825 in. on 2/1/2012 | Month | 57.6 °F on 2/1/2012 |
| Year | 29.199 in. on 1/13/2012 | Year | 58.6 °F on 1/31/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 SSE | Rain Today | 0.00 |
| Gust | 0.0 SSE | Rain Yesterday | 0.00 |
| Gust/hr | 3.0 mph ESE | Rain So Far This Month | 0.04 |
| Rain So Far This Year | 3.30 | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 7.0 SW at 12:03 PM | Rain in the Last Hour | 0.00 |
| Yest. | 14.0 mph NNW at 2:34 PM | Total Rain in the Last 3 Hours | 0.00 |
| Month | 17.0 mph on 2/1/2012 | Total Rain in the Last 6 Hours | 0.00 |
| Year | 25.0 mph on 1/17/2012 | Total Rain in the Last 24 Hours | 0.00 |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 4.8 SW at 12:08 PM | Current Rain Rate | 0.00 in. |
| Yest. | 7.6 mph at 2:37 PM | Max Rain Per Min Last Hour | 0.00 |
| Month | 9.3 mph on 2/1/2012 | Max Rain Per Hour Last 6 Hours | 0.00 |
| Year | 13.2 mph on 1/28/2012 | Total Rain in the Last 24 Hours | 0.00 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 21.9 at 3:45 AM | Month Record on 2/1/2012 | 0.04 in. |
| Yest. | 19.8 at 7:51 AM | Year Record on 1/26/2012 | 0.62 in. |
| Month | 19.8 °F on 2/6/2012 | All-time Record on 9/17/2004 | 5.81 in. |
| Year | 0.3 °F on 1/4/2012 | Rain to date 1 year ago | 0.88 |
| WIND RUN | RAIN DAYS | ||
| Today | 6.54 miles | Consecutive Days With No Rain | 5 |
| Month | 76.26 miles | Days With Rain This Month | 1 |
| Year | 826.64 miles | Days With Rain This Year | 8 |