Trends
High temp for today from this station was 85.8 in 2008 - Low temp for today from this station was 56.6 in 2008High temp for today last year was 72.0 °F - Low temp for today last year was 61.4 °F
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 80.1 °F | 1.2 | 3.5 | ESE | 49% | 29.854 | 0.13 |
| 5 minutes ago | 80.1 °F | 1.2 | 2.3 | WSW | 53% | 29.854 | 0.13 |
| 10 minutes ago | 80.3 °F | 1.2 | 3.5 | SW | 50% | 29.854 | 0.13 |
| 15 minutes ago | 79.9 °F | 1.2 | 3.5 | SSE | 58% | 29.855 | 0.13 |
| 20 minutes ago | 80.3 °F | 0.0 | 2.3 | SSE | 53% | 29.855 | 0.13 |
| 30 minutes ago | 81.1 °F | 0.0 | 2.3 | SE | 54% | 29.858 | 0.13 |
| 45 minutes ago | 79.8 °F | 2.3 | 2.3 | SSW | 57% | 29.863 | 0.13 |
| 60 minutes ago | 77.9 °F | 0.0 | 1.2 | SSE | 58% | 29.861 | 0.13 |
| 75 minutes ago | 78.0 °F | 1.2 | 2.3 | SE | 72% | 29.858 | 0.13 |
| 90 minutes ago | 79.0 °F | 1.2 | 3.5 | ESE | 67% | 29.856 | 0.13 |
| 105 minutes ago | 78.8 °F | 0.0 | 0.0 | SSE | 71% | 29.857 | 0.13 |
| 120 minutes ago | 77.4 °F | 0.0 | 0.0 | SE | 69% | 29.861 | 0.13 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.1 at 12:08 PM | Max > 86 °F | 4 day(s) |
| Yest. | 87.4 at 4:24 PM | Max > 77 °F | 9 day(s) |
| Month | 96.8 °F on 7/7/2010 | Warmest day (ave) | 95.7F on: Jul 07 2010 |
| Year | 96.8 °F on 7/7/2010 | Warmest night (ave) | 74.9F on: Jul 25 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.4 at 6:15 AM | Min < 32 °F | 0 day(s) |
| Yest. | 61.8 at 6:45 AM | Min < 5 °F | 0 day(s) |
| Month | 43.5 °F on 7/1/2010 | Coldest day (ave) | 71.1F on: Jul 01 2010 |
| Year | -6.9 °F on 1/10/2010 | Coldest night (ave) | 64.0F on: Jul 26 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.866 at 10:13 AM | Today | 69.4 at 6:15 AM |
| Yest. | 29.984 at 3:58 AM | Yest. | 61.8 at 6:45 AM |
| Month | 30.292 in. on 7/2/2010 | Month | 43.2 °F on 7/1/2010 |
| Year | 30.567 in. on 4/14/2010 | Year | -6.9 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.802 at 2:43 AM | Today | 82.8 at 12:10 PM |
| Yest. | 29.814 at 5:28 PM | Yest. | 98.6 at 6:20 PM |
| Month | 29.684 in. on 7/9/2010 | Month | 107.6 °F on 7/7/2010 |
| Year | 29.120 in. on 1/25/2010 | Year | 107.6 °F on 7/7/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.5 NE | Rain Today | 0.13 |
| Gust | 2.0 NE | Rain Yesterday | 0.04 |
| Gust/hr | 7.0 mph SE | Rain So Far This Month | 6.06 |
| Rain So Far This Year | 22.53 | ||
| WIND GUST HIGHS | RAIN MEASURED 5:37 AM | ||
| Today | 7.0 SSE at 11:40 AM | Rain in the Last Hour | 0.00 |
| Yest. | 13.0 mph WSW at 7:36 PM | Total Rain in the Last 3 Hours | 0.00 |
| Month | 25.0 mph on 7/21/2010 | Total Rain in the Last 6 Hours | 0.00 |
| Year | 30.0 mph on 1/28/2010 | Total Rain in the Last 24 Hours | 0.17 |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 4.9 SSW at 11:57 AM | Current Rain Rate | 0.00 in. |
| Yest. | 8.1 mph at 7:37 PM | Max Rain Per Min Last Hour | 0.00 |
| Month | 13.0 mph on 7/21/2010 | Max Rain Per Hour Last 6 Hours | 0.00 |
| Year | 14.5 mph on 1/28/2010 | Total Rain in the Last 24 Hours | 0.17 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 69.4 at 6:15 AM | Month Record on 7/9/2010 | 1.98 in. |
| Yest. | 61.8 at 6:45 AM | Year Record on 7/9/2010 | 1.98 in. |
| Month | 43.2 °F on 7/1/2010 | All-time Record on 9/17/2004 | 5.81 in. |
| Year | -6.9 °F on 1/10/2010 | Rain to date 1 year ago | 15.31 |
| WIND RUN | RAIN DAYS | ||
| Today | 2.22 miles | Consecutive Days With No Rain | 0 |
| Month | 123.51 miles | Days With Rain This Month | 6 |
| Year | 3909.54 miles | Days With Rain This Year | 69 |